Improved Protein-Ligand Structure Modeling using SAR Data

Funding: | F. Hoffmann-La Roche Ltd |
Runtime: | [01/2023 - 12/2025] |
Staff: | Matthias Rarey, Jonathan Pletzer-Zelgert |
SAFE: Synthetically Accessible Fragment Space Extensions by Machine Learning-Based Approches

Funding: | DFG |
Runtime: | [05/2022 - 04/2025] |
Staff: | Malte Korn |
Center for Data and Computing in Natural Sciences

Topic: | In the natural sciences, research in many areas is based on the collection and analysis of large, complex and, in recent years, drastically increasing amounts of data. This is due to the increasing automation of experimental research, the digitalisation of complex technical systems and the growing importance of simulations. These challenges can only be met by closely linking the natural sciences with methodologically oriented research in computer science and applied mathematics. For this reason, the Center for Data and Computing in Natural Science (CDCS) is being established in the Science City Bahrenfeld (SCB) - covering science from basic and structural research to systems biology - in cooperation with the University of Hamburg (UHH), the German Electron Synchrotron (DESY) and the Hamburg University of Technology (TUHH). The CDCS initially consists of four application-focused, cross-disciplinary laboratories (CDLs), which are supported by an Informatics Core Unit (ICU). The CDLs focus on the following areas: Computational Astro and Particle Physics - Computational Photon Science - Computational Systems Biology - Computational Controls of Accelerators. The overall aim is to significantly strengthen the conditions for excellent research at the SCB in the field of computation. |
Funding: | State Research Funding 'Hamburg X' (funding code LFF-HHX-03 |
Runtime: | [12/2019 - 12/2024] |
Staff: | Matthias Rarey |
Partners: | Universität Hamburg, DESY, Hamburg University of Technology |
DASHH - Data Science in Hamburg, Helmholtz Graduate School for the Structure of Matter

Topic: | DASHH is a newly established Helmholtz graduate school. In DASHH we harness data, computer and applied mathematical science to advance our understanding of nature. We aim to educate the future generation of data- and information- scientists that will tackle tomorrow’s scientific challenges that come along with large-scale experiments. |
Runtime: | [04/2019 - 09/2025] |
Staff: | Matthias Rarey, Michael Größler, Christiane Ehrt, Thorben Poburski |
Partners: | DESY, UHH, TUHH, HSU, Helmholtz Zentrum Geesthacht, HZI, MPI for the Structure and Dynamics of Matter, European XFEL GmbH |
Link: | https://www.dashh.org/index_eng.html |
Predictive Models: What's next?

Funding: | Merck KGaA |
Runtime: | [12/2017 - 11/2021] |
Staff: | Wolf-Guido Bolick |
Partners: | Merck KGaA, University of Hamburg (ZBH) |
de.NBI-Partner: Integrierte Webservices zur Unterstützung strukturbasierter, lebenswissenschaftlicher Forschung in der Protein-Biochemie, insbesondere Enzymologie

Topic: | Das Ziel des EnzymeStructures-Projektes ist es, Proteinstrukturdaten allen Wissenschaftlern im Bereich der modernen Lebenswissenschaften einfach zugänglich und nutzbar zu machen. Die Protein-Datenbank PDB hat sich bereits als weltweit zentraler Knotenpunkt für Experimentaldaten in diesem Bereich etabliert. EnzymeStructures wird die Strukturdaten mit wichtigen, automatisierten Präprozessierungsverfahren anreichern, die für die Nutzung der Daten in der biotechnologischen Forschung notwendig sind. Insbesondere werden Suchverfahren, die eine gezielte Auswahl forschungsrelevanter Proteine auf der Basis von Struktureigenschaften ermöglichen, entwickelt. Die Schwerpunkte liegen dabei auf der Betrachtung aktiver Zentren und Interaktionen zu niedermolekularen Substanzen wie Subtrate, Co-Faktoren und Inhibitoren. |
Funding: | BMBF |
Runtime: | [11/2016 - 10/2019] |
Staff: | Matthias Rarey, Stefan Bietz |
Partners: | de.NBI, AG Prof. Schomburg, Braunschweig |
Software: | http://proteins.plus |
Paper: |
|
BioScore: New Methods for the energetical estimation of protein-protein and protein-ligand interactions for bioindustrial applications

Topic: | The project aims at further development of the Hyde scoring function to allow the estimation of interaction energies within proteins and of protein-protein complexes. These improvements enable a systematic optimization of enzymes and mutation analysis of protein complexes with regard to questions in the biocatalysis field. |
Funding: | BMBF (German Ministry of Science and Technology) |
Runtime: | [12/2012 - 11/2015] |
Staff: | Nadine Schneider, Agnes Meyder, Eva Nittinger |
Partners: | Bayer CropScience AG, BioSolveIT GmbH, University of Hamburg (ZBH), The project belongs to the Biocatalysis2021 cluster |
Link: | http://www.biocatalysis2021.org |
Software: | Hyde-Scoring |
Paper: |
|
ViSoR-LeadIT: An integrated software platform for structure-based, virtual screening

Topic: | The execution of large-scale virtual screening campaigns is still a logistically demanding task. The ViSoR-LeadIT project aims at the development of an easy-to-use platform for process and data management related to virtual screening. The focus of our work is the development of methods dealing with protein flexibility preprocessing for structure-based virtual screening. |
Funding: | BMWI-ZIM (German Federal Ministry of Economics and Technology - Central Innovation Programme SME) |
Runtime: | [09/2010 - 08/2013] |
Staff: | Angela Henzler, Lennart Heinzerling, Stefan Bietz |
Partners: | BioSolveIT GmbH, c.a.r.u.s. HMS GmbH, University of Hamburg (ZBH) |
Fundamentals for Synthetic Biological Systems - SynBio

Topic: | This project deals with a detailed analysis of a biotechnologically highly relevant pathway for H2 production. The task of the ZBH group is the analysis of the structurally known key enzymes with respect to substrate specificity and feedback inhibition. |
Funding: | LEXI (State Excellence Initiative Hamburg), Joachim-Herz-Stiftung |
Runtime: | [01/2010 - 12/2012] |
Staff: | Karen Schomburg |
Partners: | Large academic consortium under the leadership of the Technical University of Hamburg |
Link: | http://www.tu-harburg.de/synbio/index.html |
Paper: |
|
Virtual Screening in the Space of Natural Products

Topic: | Structure-based virtual screening is widely used mostly to identify new lead structures among small synthetic compounds. This project aims at the optimization of virtual screening protocols for natural product libraries and its application to selected targets. |
Funding: | Beiersdorf AG |
Runtime: | [08/2008 - 07/2011] |
Staff: | Sascha Urbaczek |
Partners: | Beiersdorf AG, University of Hamburg (ZBH) |
Software: | Naomi |
Paper: |
|
ViSoR - Virtuelles Screening optimizing Reality

Topic: | ViSoR is a novel platform technology for managing experimental and virtual screening applications in academic research developed by c.a.r.u.s. HMS GmbH. The ZBH’s tasks are support for modeling the screening process and the integration of the TrixX virtual screening platform into ViSoR. |
Funding: | c.a.r.u.s. HMS GmbH |
Runtime: | [07/2008 - 03/2012] |
Staff: | Jochen Schlosser, Angela Henzler, Lennart Heinzerling |
Partners: | c.a.r.u.s. HMS GmbH, University of Hamburg (ZBH) |
Software: | TrixX |
Paper: |
|
Biocatalysis2021: COMPASITES: Computer-Aided Analysis of Protein Active Sites

Topic: | The project aims at new approaches to evaluate the druggability of active sites. Furthermore, the relationship between active site geometry and chemical properties on the one hand and protein function on the other should be elucidated in order to make functional predictions based on protein structure alone. |
Funding: | BMBF (German Ministry of Science and Technology) |
Runtime: | [06/2008 - 08/2012] |
Staff: | Andrea Volkamer |
Partners: | Merck KGaA, BioSolveIT GmbH, University of Hamburg (ZBH); The project belongs to the Biocatalysis2021 cluster |
Link: | http://www.biocatalysis2021.org |
Software: | DoGSite, DoGSiteScorer |
Paper: |
|
Combating Drug Resistance in CML and HIV-1 Infection

Topic: | The project is a joint effort for the development of new lead structures targeting the Deoxyhypusine pathway. The tasks of the ZBH are virtual screening and modeling calculations based on crystal structures of DHS (deoxyhypusine synthase). |
Funding: | BMBF (German Ministry of Science and Technology) |
Runtime: | [04/2008 - 12/2012] |
Staff: | Adrian Kolodzik, Björn Windshügel |
Partners: | University of Lübeck, Heinrich-Pette Institute for Virology, University Hospital Hamburg-Eppendorf (UKE), University of Hamburg (Chemistry Dep. and ZBH) |
Paper: |
|
GeoHYDE

Topic: | This project is the second in line with Bayer aiming at the development of a novel scoring function for protein-ligand complexes. The resulting function named HYDE is already quite well-known, see current literature. |
Funding: | Bayer Crop Science AG |
Runtime: | [01/2008 - 12/2010] |
Staff: | Nadine Schneider |
Partners: | Bayer Crop Science AG, Bayer Healtcare AG, BioSolveIT GmbH, University of Hamburg (ZBH) |
Software: | Hyde |
Paper: |
|
Computational methods to Support Structure-based Sequential Screening

Topic: | Sequential screening is the process of iteratively screening small compound sets and using this information for the selection of compounds to screen in the subsequent iteration. In this project, we jointly develop an approach for the visual analysis of affinity data within protein active sites as well as its use for target-driven scoring and docking methods. The concept of activity cliffs is central for this work. |
Funding: | N.V. Organon |
Runtime: | [07/2007 - 12/2009] |
Staff: | Birte Seebeck |
Partners: | N.V. Organon (now Merck & Co. Inc), University of Hamburg (ZBH) |
Software: | ISAAC |
Paper: |
|
c-Met-Screen

Topic: | Short-time virtual screening project aiming at the search for selective kinase inhibitors. |
Funding: | Pro-Qinase |
Runtime: | [02/2005 - 08/2006] |
Staff: | Birte Seebeck |
Partners: | ProQinase, University of Hamburg (Pharmacy Dep. and ZBH) |
Paper: |
|
Pre-Filters for Structure-Based Virtual Screening

Topic: | The project lays the foundation for our TrixX development, a novel structure-based virtual screening platform based on compressed bitmap index structures. |
Funding: | AstraZeneca |
Runtime: | [10/2004 - 03/2005] |
Staff: | Ingo Schellhammer |
Partners: | AstraZeneca , BioSolveIT GmbH, University of Hamburg (ZBH) |
Software: | TrixX |
Paper: |
|
Development of an Adaptive Scoring Function for Structure-Based Virtual Screening

Topic: | Scoring can be considered the grand challenge problem of structure-based molecular design. In this project, a novel theory based on water network saturation was developed and converted into a scoring function named HYDE. HYDE is well known today, see current literature. |
Funding: | Bayer CropScience AG |
Runtime: | [09/2003 - 08/2005] |
Staff: | Ingo Reulecke |
Partners: | Bayer CropScience AG , University of Hamburg (ZBH) |
Software: | Hyde |
Paper: |
|